<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shma Shot about Physics</title>
	<atom:link href="http://www.shmashot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shmashot.com</link>
	<description>Physics Articles,News and Informations</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>For the picture above (Phase Plot) what is approximately the equilibrium position for this mass/spring system?</title>
		<link>http://www.shmashot.com/for-the-picture-above-phase-plot-what-is-approximately-the-equilibrium-position-for-this-massspring-system/</link>
		<comments>http://www.shmashot.com/for-the-picture-above-phase-plot-what-is-approximately-the-equilibrium-position-for-this-massspring-system/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Articles]]></category>

		<guid isPermaLink="false">http://www.shmashot.com/?p=8954</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              You forgot to give us a link to the picture. You need to repost your question.                              3 weeks ago                                                                                                                                                          100% 2 Votes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shmashot.com/for-the-picture-above-phase-plot-what-is-approximately-the-equilibrium-position-for-this-massspring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics homework help (with weightlessness)?</title>
		<link>http://www.shmashot.com/physics-homework-help-with-weightlessness-2/</link>
		<comments>http://www.shmashot.com/physics-homework-help-with-weightlessness-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Articles]]></category>

		<guid isPermaLink="false">http://www.shmashot.com/?p=10092</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>Ok. So what do we know about weighlessness ? Weightlessness is when the only force acting on the object is GRAVITY. So the passengers mentioned above flew a bit in the air to experience weightlessness.the equation for this question is  G = V^2/ R; G is grav and R is radius.so switch up the radius and gravity. ====&gt; R= (25.7 m/s)^2/9.8 m/s=====&gt; R = 67.396 or 67.40Good luck!              Source(s):        4 tough years of Biomedical Engineering                              3 weeks ago                                                                                                                                                                                                    Thanks! That&#039;s what was messing me up, I didn&#039;t know that the only force was gravity. <img src='http://www.shmashot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shmashot.com/physics-homework-help-with-weightlessness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need an example of how the particle theory of matter is used in every day life?</title>
		<link>http://www.shmashot.com/i-need-an-example-of-how-the-particle-theory-of-matter-is-used-in-every-day-life/</link>
		<comments>http://www.shmashot.com/i-need-an-example-of-how-the-particle-theory-of-matter-is-used-in-every-day-life/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Articles]]></category>

		<guid isPermaLink="false">http://www.shmashot.com/?p=16728</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              Bicycle  pump. Gas molecules ( particles ) are far apart and they can be pushed together where they bang more often on the walls producing a great enough force to push aside the valve and   enter the tyre.  They try to push out of the tyre but now close the valve.Or speak. The vibrating strings in  your throat bang air particles which hit other air particles and the pulse of disturbance spreads out. We call it sound but its really particle theory in action.              Source(s):        Old  guy                              4 weeks ago                                                                                                                                                          100% 4 Votes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shmashot.com/i-need-an-example-of-how-the-particle-theory-of-matter-is-used-in-every-day-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty Principle.?</title>
		<link>http://www.shmashot.com/uncertainty-principle/</link>
		<comments>http://www.shmashot.com/uncertainty-principle/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Articles]]></category>

		<guid isPermaLink="false">http://www.shmashot.com/?p=22217</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              \\How can you possibly know the speed of something if you have no idea where it is?//The Heisenberg Uncertainty Principle arises from the fact that particles exhibit wave-like behavior, so it&#039;s harder to visualize these things if you think of the particles as a rigid sphere.It requires fourier analysis to show that ?k?x?1/2, where k is the wavenumber. Multiply both sides by ? to get the familiar form of the HUP ?p?x??/2 (because p=?k). As noted by another answer, a particles momentum isn&#039;t typically derived by first measuring ?x/?t as you might with a massive object like a car, but by things like conservation of momentum, analyzing the radius of the trajectory of a particle in a magnetic field, or solving the Schrodinger Equation (SE) for the particle with a given set of boundary conditions. If you can determine a well-defined wavenumber k from the SE, then you can determine a well-defined momentum (again, p=?k). However, a perfectly well-defined wavenumber can only arise from a plane wave, and so, there can be no definite position. On the other hand, if you can determine an exact position of a particle, then the particle&#039;s wave function exists as a single pulse, which according to fourier analysis, is made up of an infinite sum of sines and cosines without a well-defined wavenumber k.\\Even measuring say a soundwave, we can measure the speed and we know where the wave originates from.//Knowing where the wave originates from and knowing where it currently is are two different things. Think of a sine wave on the interval (-2?, 2?) like the one linked below, and now imagine that function represents a particle. Can you give me the exact position of that particle? That is a function with a well-defined wavenumber k (and thus momentum), but no well-defined position.              Source(s):        http://radarproblems.com/chapters/ch05.d…                              6 days ago                                                                                                                                                          100% 2 Votes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shmashot.com/uncertainty-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does this equation describe?</title>
		<link>http://www.shmashot.com/what-does-this-equation-describe/</link>
		<comments>http://www.shmashot.com/what-does-this-equation-describe/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Articles]]></category>

		<guid isPermaLink="false">http://www.shmashot.com/?p=12042</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              Answer 1.) None Goodbye                              3 weeks ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shmashot.com/what-does-this-equation-describe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the escape velocity of a gas?</title>
		<link>http://www.shmashot.com/what-is-the-escape-velocity-of-a-gas/</link>
		<comments>http://www.shmashot.com/what-is-the-escape-velocity-of-a-gas/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Articles]]></category>

		<guid isPermaLink="false">http://www.shmashot.com/?p=20936</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>Escape velocity in all cases is 11.2 km/s, be it a molecule or a satellite.                              1 day ago                                                                                                                                                                                                    Thanks, kind of guessed that they would be the same because of gravity acting on each the same amount; but I thought i would be safe and add in that last bit about the molecule in case it happened to be different. Just could not seem to find it in my textbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shmashot.com/what-is-the-escape-velocity-of-a-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A(n) _________ is a material that is a poor energy conductor.?</title>
		<link>http://www.shmashot.com/an-_________-is-a-material-that-is-a-poor-energy-conductor-4/</link>
		<comments>http://www.shmashot.com/an-_________-is-a-material-that-is-a-poor-energy-conductor-4/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Articles]]></category>

		<guid isPermaLink="false">http://www.shmashot.com/?p=25081</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              An insulator.                              1 week ago                                                                                                                                                                                  100% 2 Votes                                                                                                                    2 people rated this as good</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shmashot.com/an-_________-is-a-material-that-is-a-poor-energy-conductor-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atwood&#039;s Machine Problem?</title>
		<link>http://www.shmashot.com/atwoods-machine-problem/</link>
		<comments>http://www.shmashot.com/atwoods-machine-problem/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Articles]]></category>

		<guid isPermaLink="false">http://www.shmashot.com/?p=7507</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              The difference in masses = 1.5 kg There force a force of 1.5*9.8 = 14.7 N will be pulling both the masses with an acceleration a.Acceleration a = force /mass = 14.7 / ( 2.8+1.3) =3.59 m/s^2 The heavier one falls down where as the lesser mass moves up.&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;…Now consider any one of the masses. Say 1.3 kg mass moving up.This is moving up with an acceleration of 3.59 m/s^2 because of the tension acting on it.The tension has to first provide an up ward force equal to the weight of this mass and in addition it has to give this mass an acceleration of 3.59m/s^2T = mg + ma = m(g +a)  = 1.3 ( 9.8 + 3.59 ) =  17.4 N&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;…Now consider the second mass 2.8 kg This mass will fall down with an acceleration g if there was not an upward tension in the string.Now it falls with an acceleration of 3.59 m/s^2Thus the net force acting on this mass is ma =2.8*3.59 = 10.052 N.Its weight is mg = 2.8*9.8 =27.44NThus it is clear that an upward force of 27.44 -10.052 = 17.4N is acting upward which is the tension in the string.This is calculated straight away from m ( g –a) = 2.8*( 9.8-3.59) =17.4N=============================                              2 weeks ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shmashot.com/atwoods-machine-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removal of Polynomials From Raw Aperture Flux Time Series?</title>
		<link>http://www.shmashot.com/removal-of-polynomials-from-raw-aperture-flux-time-series-3/</link>
		<comments>http://www.shmashot.com/removal-of-polynomials-from-raw-aperture-flux-time-series-3/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Articles]]></category>

		<guid isPermaLink="false">http://www.shmashot.com/?p=22105</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>Okay. Thank you for that helpful information. Live well and prosper, my friend.                              6 days ago                                                                                                                                                                                                    Not at all what I was looking for&#8230;and you misquoted Spock&#8230;but thanks for the response nonetheless! Live long and prosper, my friend. ;o)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shmashot.com/removal-of-polynomials-from-raw-aperture-flux-time-series-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin films and semiconductors?</title>
		<link>http://www.shmashot.com/thin-films-and-semiconductors/</link>
		<comments>http://www.shmashot.com/thin-films-and-semiconductors/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Articles]]></category>

		<guid isPermaLink="false">http://www.shmashot.com/?p=22684</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              According to this articlehttp://en.wikipedia.org/wiki/Band_gap#In…the value of 3.0 eV is considered the boundary between insulators and semiconductors.  There is no sharp boundary, so this value is a matter of convention.                              1 week ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shmashot.com/thin-films-and-semiconductors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

